- Horizontal band saw Lantzmann BS660G with gasoline engine
- Cutting speed control
- Water cooling system
- Adjustment of cutting dimensions
- Brush for removing sawdust
- Tension indicator (tensometer)
HORIZONTAL BAND SAW LANTZMANN BS660G (PETROL)
3399,00 €
Description:
- Horizontal band saw Lantzmann BS660G with gasoline engine
- Tension indicator (tensometer)
- Fuel consumption ~ 2l/h
Options:
- Additional rail, 2 m
- Saw band tensioner
Technical indicators:
Model | BS660G | BS790G | BS660E | BS790E |
Motor | petrol, 9 HP (LIFAN, manual starter) | gasoline, 15 HP (LIFAN, manual starter) | electric motor, 5.5 kW | electric motor 7.5 kW |
Power | 301cc | 420cc | 400V, 50HZ, 3-phase | 400V, 50HZ, 3-phase |
Sawing diameter | 660 mm | 790 mm | 660 mm | 790 mm |
Sawing length (standard equipment) | 2794 mm | 2794 mm | 2794 mm | 2794 mm |
Frame | 4 parts | 4 parts | 4 parts | 4 parts |
Standard rail size | 4000×900 mm | 4000×1030 mm | 4000×900 mm | 4000×1030 mm |
Package dimensions | 2080x570x830 mm | 2150x570x830mm | 2080x610x810mm | 2150x610x810mm |
Safe cutting speed | 13-15 s/m | 13-15 s/m | 13-15 s/m | 13-15 s/m |
Blade speed | 17 m/min | 17 m/min | 17 m/min | 17 m/min |
Tooth spacing | 22mm (0.86″) | 22mm (0.86″) | 22mm (0.86″) | 22mm (0.86″) |
Saw band size | 3690x34x0.9 mm | 3960x34x0.9 mm | 3690x34x0.9 mm | 3960x34x0.9 mm |
Saw blade wheel diameter | 480mm (18.8″) | 480mm (18.8″) | 480mm (18.8″) | 480mm (18.8″) |
Sizes | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm | 4064x1778x1800 mm |
Weight | 315/355 kg | 315/355 kg | 352/380 kg | 352/380 kg |
Cutting speed control |
Water cooling system |
Brush for removing sawdust |
Saw band |
Belt |
Cutting height adjustment |
Adjusting the cutting size |
Ruler |
Fixing the tree |
Available in store
There are no reviews yet.